Russ,
How is that not what you expect to see? They are in the order of the SortName column which is by SchNm and if there is no SchNm then LastName?
BTW: sorting in a report is managed in the report. Don't expect a query sort order to carry over to the report. Specify the order in the report design.
Duane
From: MSAccessProfessionals@groups.io <MSAccessProfessionals@groups.io> on behalf of Russ <grizpatch@twc.com>
Sent: Monday, June 15, 2020 9:17 AM
To: MSAccessProfessionals@groups.io <MSAccessProfessionals@groups.io>
Subject: Re: [MSAccessProfessionals] Sorting and displaying men and women last names and maiden names
Sent: Monday, June 15, 2020 9:17 AM
To: MSAccessProfessionals@groups.io <MSAccessProfessionals@groups.io>
Subject: Re: [MSAccessProfessionals] Sorting and displaying men and women last names and maiden names
Duane,
When I run the query the result is this:
But when I run the report, I get this:
Please see image I've included.
When I run the query the result is this:
FullName | LastName | SortName | SchNm |
---|---|---|---|
Anne Marie Army | Army | Army | |
Terry Bulger | Bulger | Bulger | |
Don Cosgro | Cosgro | Cosgro | |
Sheila D'Attorro | Battey | D'Attorro | D'Attorro |
Debbie Dobbs | Stacy | Dobbs | Dobbs |
Russell Drury | Drury | Drury | |
John Duffy | Duffy | Duffy | |
Arlene Dunbar | Kasper | Dunbar | Dunbar |
Linda Durant | Gresian | Durant | Durant |
Robert Froment | Froment | Froment | |
Eileen Gengel | Budzyna | Gengel | Gengel |
Nancy Girouard | Rafuse | Girouard | Girouard |
Edna Heinz | Heinz | Heinz | |
John Jordan | Jordan | Jordan | |
Barbara Juaire | Doherty | Juaire | Juaire |
John Kennedy | Kennedy | Kennedy | |
Carol Kubiak | Beland | Kubiak | Kubiak |
Jim Moran | Moran | Moran | |
Tom Parmenter | Parmenter | Parmenter | |
John Pollinger | Pollinger | Pollinger | |
Jeff Riggs | Riggs | Riggs | |
John Robecki | Robecki | Robecki | |
Mark Tebo | Tebo | Tebo | |
Jay Tidman | Tidman | Tidman | |
Sumner Williams | Williams | Williams | |
Linda Woodward | Downer | Woodward | Woodward |
But when I run the report, I get this:
Please see image I've included.
Tidak ada komentar:
Posting Komentar