I have a query that returns a set of data that includes multiples of an id. The records contain the same kind of data but the dates will vary. What I am trying to do is filter the data to include only one record per id with the most recent dates. I have a query that groups all records based on the id with the most recent dates first but can not seem to filter the data set to a subset that only includes the record for each id with the most recent dates. (This will be used to generate a status report of id activity. Example: The two excerpts from the data set but only want to have only the first record for each lngTPTID in new data set.
Any suggestions would be a great help.
Rod
AuditorName | strTaxPayerName | lngTPTID | Research Date | LastCorrespondence | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bedsun, Robert | VCCA GILBERT INVESTORS LLC | 24588 | 9/15/2013 | 8/3/2015 | ||||||||||
Bedsun, Robert | VCCA GILBERT INVESTORS LLC | 24588 | 9/15/2013 | 7/22/2015 | ||||||||||
Bedsun, Robert | VCCA GILBERT INVESTORS LLC | 24588 | 9/15/2013 | 9/30/2013 |
AuditorName | strTaxPayerName | lngTPTID | Research Date | LastCorrespondence | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bedsun, Robert | AZ II LLC | 25193 | 1/28/2014 | 8/3/2015 | ||||||||||
Bedsun, Robert | AZ II LLC | 25193 | 1/28/2014 | 7/23/2015 |
__._,_.___
Posted by: desertscroller@cox.net
Reply via web post | • | Reply to sender | • | Reply to group | • | Start a New Topic | • | Messages in this topic (1) |
.
__,_._,___
Tidak ada komentar:
Posting Komentar