I want to create some cumulatives based on WO# in date sequence for both quantity and time. Everything I've tried so far has been very brute force, with complete lack of elegance and prone to failure.
Any suggestions? I'd really appreciate it.
Here is some sample data:
WO# | Date_ | Qty | Cum Qty | Minutes | Cum Minutes |
5476401B-30 | 02-Jan-15 | 250 | 250 | 3690 | 3690 |
5476401B-30 | 05-Jan-15 | 158 | 408 | 3405 | 7095 |
5476401B-30 | 06-Jan-15 | 0 | 408 | 1545 | 8640 |
5476601B-20 | 06-Jan-15 | 0 | 0 | 2580 | 2580 |
5476601B-20 | 07-Jan-15 | 406 | 406 | 3765 | 6345 |
5476601B-20 | 08-Jan-15 | 453 | 859 | 3675 | 10020 |
5476601B-20 | 09-Jan-15 | 316 | 1175 | 3495 | 13515 |
5476601B-20 | 12-Jan-15 | 443 | 1618 | 4980 | 18495 |
5476601B-20 | 13-Jan-15 | 501 | 2119 | 5265 | 23760 |
5476601B-20 | 14-Jan-15 | 502 | 2621 | 4515 | 28275 |
5476601B-20 | 15-Jan-15 | 185 | 2806 | 2460 | 30735 |
5477801B-30 | 15-Jan-15 | 136 | 136 | 2295 | 2295 |
5477801B-30 | 16-Jan-15 | 0 | 136 | 4545 | 6840 |
5477801B-30 | 19-Jan-15 | 287 | 423 | 4095 | 10935 |
5477801B-30 | 20-Jan-15 | 0 | 423 | 3015 | 13950 |
CFPIM CIRM CSCP CSM MBA
Managing Partner
1 Delta, LLC
Supply Chain & Manufacturing Experts
1 E. Delta Rd, Tucson, AZ 85706
520.668.7095 Buck@1Delta.net
__._,_.___
Posted by: Buck Crouch <buck7@cox.net>
Reply via web post | • | Reply to sender | • | Reply to group | • | Start a New Topic | • | Messages in this topic (1) |
.
__,_._,___
Tidak ada komentar:
Posting Komentar