Is there an better/easier way to convert rows into columns?
I have the following data
ID | Panel | Description |
ad | red | random text |
ad | yellow | random text |
ad | blue | random text |
ba | orange | random text |
ba | black | random text |
c3 | gray | random text |
c3 | white | random text |
c3 | purple | random text |
c3 | green | random text |
and I want to convert it to
ID | Panel 1 | DSCR 1 | Panel 2 | DSCR 2 | Panel 3 | DSCR 3 | Panel 4 | DSCR 4 |
ad | red | random text | yellow | random text | blue | random text | ||
ba | orange | random text | black | random text | random text | |||
c3 | gray | random text | white | random text | purple | random text | green | random text |
I put a sequential number for each item in that group and I am going to do it in with a nested loop where each sequential # points to a field group... Is there a better way?
Seq# | ID |
1 | ad |
2 | ad |
3 | ad |
1 | ba |
2 | ba |
1 | c3 |
2 | c3 |
3 | c3 |
4 | c3 |
__._,_.___
Posted by: fguasp@snet.net
Reply via web post | • | Reply to sender | • | Reply to group | • | Start a New Topic | • | Messages in this topic (1) |
.
__,_._,___
Tidak ada komentar:
Posting Komentar