Series | Model ID | P/N | Qty/Car |
G02 | UJ35.A7 | 9909275 | 4.00 |
G05 | CR65.A7 | 7140850 | 2.00 |
G05 | JU45.A7 | 7468919 | 4.00 |
G07 | CX65.A7 | 7256142 | 4.00 |
G01 | KJ95.A7 | 9149652 | 2.00 |
G01 | KJ55.A7 | 8491745 | 1.00 |
G30 | JR35.A7 | 8491746 | 1.00 |
G12 | 7T25.A0 | 8170298 | 2.00 |
G02 | UJ35.A7 | 9905911 | 2.00 |
G05 | CR65.A7 | 7465017 | 2.00 |
G05 | JU45.A7 | 7469254 | 6.00 |
a/m is a sample of my table
I use field SERIES to filter needed records
then create crosstab query as following shape
EX: If I filtered for G05 I will get the next crosstab results
P/N CR65.A7 JU45.A7
-------------------------------------------------------
7140850 2 0
7468919 0 4
7465017 2 0
7469254 0 6
so, how can these column header (CR65.A7) and (JU45.A7) changed when I select another SERIES
your quick response will be highly appreicated
__._,_.___
Posted by: youssef2309@gmail.com
Reply via web post | • | Reply to sender | • | Reply to group | • | Start a New Topic | • | Messages in this topic (3) |
SPONSORED LINKS
.
__,_._,___
Tidak ada komentar:
Posting Komentar