Hello, I have a sample query output as shown below
Name As of Date Amonunt Percent OnHand Available Total
Northern Bk 10/1/2012 55000 50% 2500 25% 55000
Southern Bk 9/2/2012 7400 20% 21340 10% 7400
Eastern Bk 11/3/2012 515000 53% 67498 34% 52400
Western Bk 8/7/2012 8300 24% 53420 25% 8300
Central Bk 7/15/2012 13868 10% 1240 20% 13868
In Access report, is it possible or how do I to present the report in this style (Pivot table?)
Name Northern Bk Southern Bk Eastern Bk Western Bk Central Bk
As of Date 10/1/2012 9/2/2012 11/3/2012 8/7/2012 7/15/2012
Amonunt 55000 7400 52400 8300 13868
Percent 50% 20% 53% 24% 10%
OnHand 2500 21340 67498 53420 1240
Available 25% 10% 34% 25% 20%
Total 55000 7400 52400 8300 13868
Phucon
| Reply via web post | Reply to sender | Reply to group | Start a New Topic | Messages in this topic (1) |
Tidak ada komentar:
Posting Komentar