Hi Duane,
Thank you so much for your help. It works perfectly as shown in the output below.
ActivityDate | Activity | Residents | StartTime | FinishTime | InitialReading | FinalReading | Consumption | OverNight |
22/10/2024 | Normal + cook | 2 | 06:00 | 20:00 | 322.87 | 307.28 | 15.59 | 6.55 |
23/10/2024 | Normal + laundry | 2 | 06:00 | 20:00 | 300.04 | 284.04 | 16.00 | 7.24 |
24/10/2024 | Normal + cook + pump | 2 | 06:00 | 20:00 | 274.00 | 255.30 | 18.70 | 10.04 |
25/10/2024 | Normal | 2 | 06:00 | 20:00 | 249.38 | 234.38 | 15.00 | 5.92 |
26/10/2024 | Normal + pump | 2 | 06:00 | 20:00 | 228.42 | 211.41 | 17.01 | 5.96 |
_._,_._,_
Groups.io Links:
You receive all messages sent to this group.
View/Reply Online (#116655) | Reply to Group | Reply to Sender | Mute This Topic | New Topic
Your Subscription | Contact Group Owner | Unsubscribe [sugeng.panjalu.access@blogger.com]
_._,_._,_
Tidak ada komentar:
Posting Komentar