Hi Everyone,
I am trying to keep a database of my prepaid electricity consumption in MS Access 2019 version. As the table shows, I am able to calculate the daily usage from the initial and final readings of my meter. However, I am struggling to figure out the formula for Overnight usage (Final reading of previous day minus Initial reading of current day).
Activity date | Activity | Residents | Start time | Finish time | Initial reading | Final reading | Consumption | Overnight |
21/10/2024 | Normal + laundry | 2 | 06:00 | 20:00 | 348.20 | 329.42 | 18.78 | |
22/10/2024 | Normal + cook | 2 | 06:00 | 20:00 | 322.87 | 307.28 | 15.59 | |
23/10/2024 | Normal + laundry | 2 | 06:00 | 20:00 | 300.04 | 284.04 | 16.00 | |
24/10/2024 | Normal + cook + pump | 2 | 06:00 | 20:00 | 274.00 | 255.30 | 18.70 | |
25/10/2024 | Normal | 2 | 06:00 | 20:00 | 249.38 | 234.38 | 15.00 |
_._,_._,_
Groups.io Links:
You receive all messages sent to this group.
View/Reply Online (#116653) | Reply to Group | Reply to Sender | Mute This Topic | New Topic
Your Subscription | Contact Group Owner | Unsubscribe [sugeng.panjalu.access@blogger.com]
_._,_._,_
Tidak ada komentar:
Posting Komentar