Sedikit Curcol mengapa saya menggunakan SQL Server sebagai Database Enginenya
Ada baiknya informasi specifikasi dibawah diperhatikan.. jika nanti nya ada masalah dengan file mdb anda
Bisa merujuk pada table spesifikasi nya dibawah ini
Berikut Informasi nya.. Semoga bermanfaat .. J
Kuncara Arief
Microsoft Access 2007 - 2010 Maximum Capacities | |||
Spesifikasi Database | | ||
Atribut | Maximum | ||
Database (.mdb) file size | 2 GB total for all objects in the database (data, forms, reports, indices, macros, modules, etc.) | ||
Because your database application can be linked to tables in other mdb files or to SQL Server, application data storage can be considerably larger. | |||
Number of objects in a database | 32,768 | ||
Modules (including forms and reports with the HasModule property set to True) | 1 | ||
Number of characters in an object name | 64 | ||
Number of characters in a password | 14 (for MS Access 2003) | ||
20 (for MS Access 2007+) | |||
Number of characters in a user name or group name | 20 | ||
Number of concurrent users | 255 | ||
| | ||
Table specifications | | ||
Attribute | Maximum | ||
Number of characters in a table name | 64 | ||
Number of characters in a field name | 64 | ||
Number of fields in a table | 255 | ||
Number of open tables | 2048. The actual number will be fewer because of tables opened internally by Microsoft Access. | ||
Table size | 2 GB minus the space needed for the system objects. | ||
Number of characters in a Text field | 255 | ||
Number of characters in a Memo field | 65,535 when entering data through the user interface; 1 GB when entering data programmatically. | ||
Size of an OLE Object field | 1 GB | ||
Number of indexes in a table | 32 | ||
Number of fields in an index | 10 | ||
Number of characters in a validation message | 255 | ||
Number of characters in a validation rule | 2048 | ||
Number of characters in a table or field description | 255 | ||
Number of characters in a record (excluding Memo and OLE Object fields) | 4,000; 2,000 for Access 2000 and 2002 | ||
Number of characters in a field property setting | 255 | ||
| | ||
Query specifications | | ||
Attribute | Maximum | ||
Number of enforced relationships | 32 per table minus the number of indexes that are on the table for fields or combinations of fields that are not involved in relationships | ||
Number of tables in a query | 32 | ||
Number of fields in a recordset | 255 | ||
Recordset size | 1 GB | ||
Sort limit | 255 characters in one or more fields | ||
Number of levels of nested queries | 50 | ||
Number of characters in a cell in the query design grid | 1,024 | ||
Number of characters for a parameter in a parameter query | 255 | ||
Number of ANDs in a WHERE or HAVING clause | 99 | ||
Number of characters in a SQL statement | approximately 64,000 | ||
| | ||
Form and report specifications | | ||
Attribute | Maximum | ||
Number of characters in a label | 2,048 | ||
Number of characters in a text box | 65,535 | ||
Form or report width | 22 in. (55.87 cm) | ||
Section height | 22 in. (55.87 cm) | ||
Height of all sections plus section headers (in Design view) | 200 in. (508 cm) | ||
Number of levels of nested forms or reports | 7; 3 for Access 2000 and 2002 | ||
Number of fields or expressions you can sort or group on in a report | 10 | ||
Number of headers and footers in a report | 1 report header/footer; 1 page header/footer; 10 group headers/footers | ||
Number of printed pages in a report | 65,536 | ||
Number of controls and sections you can add over the lifetime of the form or report | 754 | ||
Number of characters in an SQL statement that serves as the Recordsource or Rowsource property of a form, report, or control (both .mdb and .adp) | 32,75 | ||
| | ||
Macro specifications | | ||
Attribute | Maximum | ||
Number of actions in a macro | 999 | ||
Number of characters in a condition | 255 | ||
Number of characters in a comment | 255 | ||
Number of characters in an action argument | 255 | ||
Tidak ada komentar:
Posting Komentar